NANDKISHORE RAMNIWAS SARDA
Nandkishore Ramniwas Sarda is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Nandkishore Ramniwas Sarda is 00229911.
Currently, he/she serves as a director in 11 Companies in India. The companies he/she is associated with are from various industries such as Construction, Finance, Manufacturing (Metals & Chemicals and their products), Trading, Manufacture of motor vehicles, trailers and others, Agriculture and Allied Activities, Business Services etc.
Following are the directorship details of Nandkishore Ramniwas Sarda
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
SARDA INFRASTRUCTURE PRIVATE LIMITED | Construction | Director | 21 February 2008 | Buy financial reports |
IN-LINK CAPITAL SERVICES PRIVATE LIMITED | Finance | Director | 20 March 2012 | Buy financial reports |
ARMISS COATINGS PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 18 April 2022 | Buy financial reports |
SHARDA ISPAT INDUSTRIES LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 25 February 2019 | Buy financial reports |
JAIDEEP DEALERS PVT.LTD. | Trading | Director | 29 January 2016 | Buy financial reports |
SHARDA AUTO INDUSTRIES LIMITED | Manufacture of motor vehicles, trailers and others | Director | 1 August 2008 | Buy financial reports |
ORANGECITY. COM PRIVATE LIMITED | Trading | Director | 25 June 2012 | Buy financial reports |
CHERRY TIE UP PRIVATE LIMITED | Trading | Director | 23 February 2013 | Buy financial reports |
NAVDEEP AGRICULTURE & PROPERTIES PVT. LTD. | Agriculture and Allied Activities | Director | 1 April 2007 | Buy financial reports |
SHARDASHREE ISPAT LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 26 September 2011 | Buy financial reports |
SHARDA ISPAT LIMITED | Business Services | Director | 21 November 1967 | Buy financial reports |
Nandkishore Ramniwas Sarda was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
MADHYA UTILITIES AND INVESTMENTS LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 28 June 2005 | Buy financial reports |
NAVDEEP AGRO INDUSTRIES PRIVATE LIMITED | Agriculture and Allied Activities | Director | 25 October 2013 | Buy financial reports |
Other individuals who might be associated with Nandkishore Ramniwas Sarda are:
NAME | DIN (Director Identification Number) |
---|---|
Ram Niwas Daga | 00047220 |
Kishore Daga | 00047412 |
Vithaldas Radhakishan Tapadiya | 00062862 |
Arun Kumar Sharda | 00161909 |
Pushpa Devi Arun Kumar Sharda | 00161931 |
Poonam Sarda | 00190512 |
Anandkumar Nandkishore Sarda | 00214305 |
Rajendraprasad Shriniwas Mohanka | 00235850 |
Ashadevi Nandkishore Sarda | 00270851 |
Ramesh Manaklal Mantri | 00414931 |
Harish Shubh Dass | 00419983 |
Purshottam Madanlal Rathi | 00553161 |
Anand Rambhauji Motghare | 00557231 |
Abhay Kumar Thirani | 00593545 |
Vijay Sharda | 01170613 |
Vineet Sharda | 01336607 |
Prem Kumar Tekriwal | 01569157 |
Ashok Kumar Mundhra | 02194521 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More