MRIGANKA BISWAS
Mriganka Biswas is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Mriganka Biswas is 09561411.
Currently, he/she serves as a director in 9 Companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media), Computer Related Services, Manufacturing (Chemicals and chemical products), Manufacturing (Metals & Chemicals and their products), Mining and Quarrying, Community, Personal and Social Services etc.
Following are the directorship details of Mriganka Biswas
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
SARASWATY PRESS LIMITED | Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media) | Director | 23 September 2022 | Buy financial reports |
WEST BENGAL TEXT BOOK CORPORATION LIMITED | Computer Related Services | Director | 23 September 2022 | Buy financial reports |
DURGAPUR CHEMICALS LTD | Manufacturing (Chemicals and chemical products) | Director | 29 September 2022 | Buy financial reports |
NATIONAL IRON & STEEL COMPANY (1984) LTD. | Manufacturing (Metals & Chemicals and their products) | Director | 28 April 2022 | Buy financial reports |
WEST BENGAL PHARMACEUTICAL & PHYTOCHEMICAL DEVELOPMENT CORPORATION LTD | Manufacturing (Chemicals and chemical products) | Director | 6 July 2022 | Buy financial reports |
WEST BENGAL MINERAL DEVELOPMENT AND TRADING CORP LTD | Mining and Quarrying | Director | 23 September 2022 | Buy financial reports |
NEO PIPES & TUBES CO LTD | Manufacturing (Metals & Chemicals and their products) | Director | 28 April 2022 | Buy financial reports |
GREATER CALCUTTA GAS SUPPLY CORPN LTD | Manufacturing (Metals & Chemicals and their products) | Director | 25 March 2022 | Buy financial reports |
WEST BENGAL INDUSTRIAL DEVELOPMENT CORPN LTD | Community, Personal and Social Services | Director | 31 January 2022 | Buy financial reports |
Other individuals who might be associated with Mriganka Biswas are:
NAME | DIN (Director Identification Number) |
---|---|
Mehul Mohanka | 00052134 |
Sujit Chakravorti | 00066344 |
Umesh Chowdhary | 00313652 |
Siba Prasad Sengupta | 00642702 |
Subodh Majumdar | 00642806 |
Rudra Chatterjee | 01504650 |
Vandana Yadav | 02202329 |
Anuj Kumar | 02422316 |
Debkumar Mitra | 02483743 |
Sunrita Hazra | 03087356 |
Nisith Kumar Das | 05278386 |
Prasanta Biswas | 06783207 |
Ruma Mukherjie | 07196992 |
Prasanta Kumar Barai | 07440701 |
Joydeb Das | 07885001 |
Arindam Mukherjee | 07931350 |
Basab Banerjee | 08285888 |
Palaniappan Mohan Gandhi | 08710184 |
Sonali Datta Ray | 09631805 |
Jaya Sarkar Biswas | 09730967 |
Harish | 09764442 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More