Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Master Insurance Brokers Limited, is an unlisted public company incorporated on 08 September, 1995. It is classified as a public limited company and is located in Ludhiana, Punjab. It's authorized share capital is INR 75.00 lac and the total paid-up capital is INR 75.00 lac.
Master Insurance Brokers Limited's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2016. It's EBITDA has decreased by 40.05% over the previous year. At the same time, it's book networth has increased by 3.54%.
Read more
This action will use 1 of your credits. Are you sure you want to go ahead?
** All rupee values in INR lacs. Based on March 2016 numbers.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
State | Type | Address |
---|
Designation | Name | DIN/PAN | Tenure |
---|---|---|---|
Director | Harjeet Singh Arora
Shareholder
|
00063176 | 21 years |
Director | Rajinder Kumar Singhania
Shareholder
|
00077540 | 21 years |
Director | Gurmeet Singh Chawla | 00087449 | 21 years |
Director | Pavan Kumar Chhabra | 00104957 | 21 years |
Director | Harinder Singh | 00122802 | 21 years |
Director | Darshanjit Singh Minocha | 00239487 | 4 years |
Mar 2015 | Mar 2016 | |
---|---|---|
Sales | GET PRO | GET PRO |
Operating profit | GET PRO | GET PRO |
Net profit | GET PRO | GET PRO |
Gross margin | GET PRO | GET PRO |
Operating margin | GET PRO | GET PRO |
Net margin | GET PRO | GET PRO |
Networth | ||
Borrowings | GET PRO | GET PRO |
Assets | GET PRO | GET PRO |
Debt to equity | GET PRO | GET PRO |
Current ratio | GET PRO | GET PRO |
ROE | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
WC days | GET PRO | GET PRO |
Mar 2015 | Mar 2016 | |
---|---|---|
Equity Capital | GET PRO | GET PRO |
Reserves | GET PRO | GET PRO |
Borrowings + | GET PRO | GET PRO |
Long term borrowings | GET PRO | GET PRO |
Short term borrowings | GET PRO | GET PRO |
Trade payables + | GET PRO | GET PRO |
Days payable | GET PRO | GET PRO |
Other liabilities + | GET PRO | GET PRO |
Other non-current liabilities | GET PRO | GET PRO |
Other current liabilities | GET PRO | GET PRO |
Total liabilities | GET PRO | GET PRO |
Fixed Assets + | GET PRO | GET PRO |
Tangible assets | GET PRO | GET PRO |
CWIP | GET PRO | GET PRO |
Intangible assets | GET PRO | GET PRO |
LT loans and advances | GET PRO | GET PRO |
Other non-current assets | GET PRO | GET PRO |
Current assets + | GET PRO | GET PRO |
Inventories | GET PRO | GET PRO |
Trade receivables | GET PRO | GET PRO |
Cash and cash equivalents | GET PRO | GET PRO |
ST loans and advances | GET PRO | GET PRO |
Other current assets | GET PRO | GET PRO |
Total assets | GET PRO | GET PRO |
As per information available, the company has no registered charges.
Read more
The incorporation date of MASTER INSURANCE BROKERS LIMITED is 08 September, 1995
The authorized share capital of MASTER INSURANCE BROKERS LIMITED is INR ₹ 75.0 L.
The paid-up capital of MASTER INSURANCE BROKERS LIMITED is INR ₹ 75.0 L.
The registered address of MASTER INSURANCE BROKERS LIMITED is MASTER CHAMBERS 19FEROZE GANDHI MARKET LUDHIANA LUDHIANA Ludhiana Punjab - 141001
The CIN number of MASTER INSURANCE BROKERS LIMITED is U17219PB1995PLC017006.