MANJU GUPTA
Manju Gupta is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Manju Gupta is 00124974.
Currently, he/she serves as a director in 11 Companies in India. The companies he/she is associated with are from various industries such as Electricity, Gas & Water, Other Business Activities, Manufacturing (Metals & Chemicals and their products), Business Services, Manufacturing (Food products and beverages), Recreational, cultural and sporting activities, Trading, Community, Personal and Social Services, Finance etc.
Following are the directorship details of Manju Gupta
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
ANNAPURNA BIOENERGY LIMITED | Electricity, Gas & Water | Director | 19 February 2009 | Buy financial reports |
MOONRIVER INTERIORS LLP | Other Business Activities | Director | 31 May 2016 | Buy financial reports |
VIKRAM POLYMERS PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 23 September 1988 | Buy financial reports |
MOONRIVER DESIGNS PRIVATE LIMITED | Business Services | Director | 19 March 2004 | Buy financial reports |
GOBIND SUGAR MILLS LTD. | Manufacturing (Food products and beverages) | Director | 8 August 2020 | Buy financial reports |
PAXTON ESTATE MANAGEMENT SERVICES LIMITED | Recreational, cultural and sporting activities | Director | 8 August 2014 | Buy financial reports |
EAST COAST ISPAT PVT LTD | Trading | Director | 1 October 2014 | Buy financial reports |
QUALIMAX ELECTRONICS PVT. LTD. | Community, Personal and Social Services | Director | 31 December 2012 | Buy financial reports |
THE BIRLA COTTON SPINNING AND WEAVING MILLS LIMITED. | Finance | Director | 31 March 2015 | Buy financial reports |
ZUARI INDUSTRIES LIMITED | Finance | Director | 28 March 2020 | Buy financial reports |
MATANGI RUBBER PRIVATE LIMITED | Business Services | Director | 23 June 2004 | Buy financial reports |
Other individuals who might be associated with Manju Gupta are:
NAME | DIN (Director Identification Number) |
---|---|
Saroj Kumar Poddar | 00008654 |
Akshay Poddar | 00008686 |
Rajendra Kumar Agrawal | 00043371 |
Jyotsna Poddar | 00055736 |
Mohit Gupta | 00103720 |
Vijay Vyankatesh Paranjape | 00237398 |
Marco Philippus Ardeshir Wadia | 00244357 |
Radhika Gupta | 00284631 |
Sushil Kumar Roongta | 00309302 |
Suneet Shriniwas Maheshwari | 00420952 |
Bhaskar Chatterjee | 00688184 |
Naresh Kumar Gupta | 00796564 |
Lingapuram Chandrasekaran Madhyagowder | 01245052 |
Athar Shahab | 01824891 |
Alok Saxena | 08640419 |
Ankush Singhal | 10061148 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More