KRISHNA MOHAN RAO DANDAMUDI
Krishna Mohan Rao Dandamudi is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Krishna Mohan Rao Dandamudi is 00098362.
Currently, he/she serves as a director in 12 Companies in India. The companies he/she is associated with are from various industries such as Computer Related Services, Business Services, Other Business Activities, Land transport; Transport via pipelines, Post and Telecommunications, Other service activites, Recreational, cultural and sporting activities, Manufacturing (Food products and beverages) etc.
Following are the directorship details of Krishna Mohan Rao Dandamudi
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
GUNTUR COMMUNICATION NETWORK PVT LTD, | Computer Related Services | Director | 8 June 1996 | Buy financial reports |
A1 PAY CHOICE SERVICES PRIVATE LIMITED | Business Services | Director | 23 May 2012 | Buy financial reports |
SMARTFI NETWORKS LLP | Other Business Activities | Director | 17 July 2018 | Buy financial reports |
PRAKARA DELIVERY SERVICES LLP | Land transport; Transport via pipelines | Director | 7 February 2019 | Buy financial reports |
SITI GUNTUR DIGITAL NETWORK PRIVATE LIMITED | Post and Telecommunications | Director | 16 March 2013 | Buy financial reports |
SINGARENI HOME ENTERTAINMENT PRIVATE LIMITED | Other service activites | Director | 28 March 2013 | Buy financial reports |
SITI SIRI DIGITAL NETWORK PRIVATE LIMITED | Other service activites | Director | 8 September 2015 | Buy financial reports |
3 WAY CABLE COMMUNICATIONS PRIVATE LIMITED | Post and Telecommunications | Director | 9 March 2015 | Buy financial reports |
ANBLICK GAMING SOLUTIONS PRIVATE LIMITED | Computer Related Services | Director | 18 May 2007 | Buy financial reports |
E-NET ENTERTAINMENT PRIVATE LIMITED | Recreational, cultural and sporting activities | Director | 6 April 2004 | Buy financial reports |
PRAKARA ENGINEERS PRIVATE LIMITED | Manufacturing (Food products and beverages) | Director | 18 January 2011 | Buy financial reports |
E FIBER NET SERVICES LLP | Other Business Activities | Director | 26 July 2018 | Buy financial reports |
Other individuals who might be associated with Krishna Mohan Rao Dandamudi are:
NAME | DIN (Director Identification Number) |
---|---|
Suresh Kumar | 00010948 |
Manoj Phoolchand Agarwal | 00590535 |
Sunkara Satya Prasad | 00782051 |
Sai Babu Potluri | 00833403 |
Potluri Jayanth | 03354319 |
Suryanarayana Guduru | 05320199 |
Suneetha Kodali | 06433606 |
Shanthi Dandamudi | 06906101 |
Brijesh Goel | 07197357 |
Jammula Prasanth Kumar | 07339814 |
Amit Kumar Gupta | 08069127 |
Vijay Kalur | 08100962 |
Johnson John Plavilayil | 08127969 |
Naravaneni Srinivasarao | 08562961 |
Prasanna Lakshmi | 09311810 |
Vemulapalli Vishnu Vardhan | 09312057 |
Jammula Praveen Babu | 09322774 |
Vikram Singh Panwar | 09428701 |
Suresh Bakaria | 09515141 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More