KAMAL JEET
Kamal Jeet is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Kamal Jeet is 08562859.
Currently, he/she serves as a director in 16 Companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Metals & Chemicals and their products), Trading, Real Estate and Renting, Manufacturing (Chemicals and chemical products), Finance etc.
Following are the directorship details of Kamal Jeet
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
PRIYANKA IRON & ENERGY PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 23 September 2019 | Buy financial reports |
BHUSHAN ALUMINIUM & POWER PRIVATE LIMITE D | Manufacturing (Metals & Chemicals and their products) | Director | 17 March 2020 | Buy financial reports |
VISION STEEL LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 16 March 2021 | Buy financial reports |
JASMINE STEEL TRADING LIMITED | Trading | Director | 16 August 2021 | Buy financial reports |
SIDHASHWAR COMMERCIAL PRIVATE LIMITED | Trading | Director | 1 October 2019 | Buy financial reports |
DIYAJYOTI STEEL LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 28 September 2019 | Buy financial reports |
VINTAGE STEEL PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 25 September 2019 | Buy financial reports |
VINDYACHAL MERCANTILES PRIVATE LIMITED | Trading | Director | 1 October 2019 | Buy financial reports |
NILANCHAL INVESTMENTS PRIVATE LIMITED | Real Estate and Renting | Director | 25 September 2019 | Buy financial reports |
MARSH STEEL TRADING LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 28 September 2019 | Buy financial reports |
TITANIC STEEL INDUSTRIES PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 25 September 2019 | Buy financial reports |
PRUDENT TRANSPORT COMPANY LIMITED | Manufacturing (Chemicals and chemical products) | Director | 27 September 2019 | Buy financial reports |
GAINDA MAL CHIRANJI LAL PRIVATE LIMITED | Trading | Director | 25 September 2019 | Buy financial reports |
AROMATIC STEEL PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 25 September 2019 | Buy financial reports |
MARBLE FINVEST LIMITED | Finance | Director | 24 September 2019 | Buy financial reports |
OLYMPIAN FINVEST PRIVATE LIMITED | Finance | Director | 25 September 2019 | Buy financial reports |
Other individuals who might be associated with Kamal Jeet are:
NAME | DIN (Director Identification Number) |
---|---|
Vijay Kumar Tiwari | 08562629 |
Sachin Kumar | 08562811 |
Abhikush | 09281342 |
Sohan Singh | 09398568 |
Devinder Kumar | 09718130 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More