KALPANA PODDAR
Kalpana Poddar is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Kalpana Poddar is 00034819.
Currently, he/she serves as a director in 10 Companies in India. The companies he/she is associated with are from various industries such as Real estate activities, Trading, Construction, Finance, , Hotels and Restaurants etc.
Following are the directorship details of Kalpana Poddar
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
URVASHI HOMES LLP | Real estate activities | Designated Partner | 15 October 2015 | Buy financial reports |
SOLVEX ESTATES LLP | Real estate activities | Director | 1 December 2010 | Buy financial reports |
AMBIENT PROPERTIES PRIVATE LIMITED | Trading | Director | 16 May 2019 | Buy financial reports |
URVASHI HOMES PRIVATE LIMITED | Construction | Director | 12 August 2015 | Buy financial reports |
VIPER ESTATES AND INVESTMENTS PRIVATE LI MITED | Finance | Director | 19 December 1992 | Buy financial reports |
CLP BUSINESS PVT LTD | Trading | Director | 25 February 2010 | Buy financial reports |
CLP BUSINESS LLP | Director | 6 December 2010 | Buy financial reports | |
VARUNEHA COMMERCE LLP | Director | 28 November 2014 | Buy financial reports | |
CELICA LEISURE & SPA LIMITED | Hotels and Restaurants | Director | 14 April 2023 | Buy financial reports |
CELICA COMMERCE PRIVATE LIMITED | Trading | Director | 30 March 2022 | Buy financial reports |
Kalpana Poddar was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
SM TRADECOM LLP | Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods | Director | 1 January 2022 | Buy financial reports |
CAMARO INFRASTRUCTURE LLP | Director | 28 November 2014 | Buy financial reports |
Other individuals who might be associated with Kalpana Poddar are:
NAME | DIN (Director Identification Number) |
---|---|
Mayank Poddar | 00009409 |
Keshaw Pandey | 00009447 |
Sanjay Chamria | 00009894 |
Kalyan Bose | 00094327 |
Vishal Kochar | 00094608 |
Vanita Chamria | 00423583 |
Adarsh Tulshan | 02003482 |
Saroj Kumar Murarka | 02536538 |
Mansi Poddar Tulshan | 02985592 |
Ashita Poddar Khaitan | 02985649 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More