JAYATI AGARWAL
Jayati Agarwal is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Jayati Agarwal is 09222750.
Currently, he/she serves as a director in 6 Companies in India. The companies he/she is associated with are from various industries such as Business Services, Trading, Mining and Quarrying, Finance etc.
Following are the directorship details of Jayati Agarwal
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
EVER SHINE ESTATES PRIVATE LIMITED | Business Services | Director | 2 July 2021 | Buy financial reports |
SATELLITE MERCHANTS PVT LTD | Trading | Director | 6 July 2021 | Buy financial reports |
STAR GOLD MARKETING PRIVATE LIMITED | Trading | Director | 3 July 2021 | Buy financial reports |
VISTA DRILLING AND SERVICES PRIVATE LIMITED | Mining and Quarrying | Director | 8 August 2022 | Buy financial reports |
SUCCESS AGENCY PRIVATE LIMITED | Trading | Director | 5 July 2021 | Buy financial reports |
BHAGYALAXMI FINLEASE AND INVESTMENT PRIVATE LIMITED | Finance | Director | 22 March 2023 | Buy financial reports |
Other individuals who might be associated with Jayati Agarwal are:
NAME | DIN (Director Identification Number) |
---|---|
Manju Agarwal | 00042040 |
Shilpa Agarwal | 00469529 |
Manav Kumar Agarwal | 00588430 |
Praveen Kumar Gupta | 00710207 |
Vardaan Agarwal | 03076657 |
Sachin Yadav | 05202873 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More