GIRIRAJ MAHESWARI
Giriraj Maheswari is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Giriraj Maheswari is 00796252.
Currently, he/she serves as a director in 16 Companies in India. The companies he/she is associated with are from various industries such as Finance, Real estate activities, , Real Estate and Renting, Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media), Manufacturing (Others), Business Services, Manufacture of textiles, Manufacturing (Chemicals and chemical products), Trading etc.
Following are the directorship details of Giriraj Maheswari
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
CREATIVE INVESTMENTS & FINANCE PRIVATE LIMITED | Finance | Director | 16 January 2020 | Buy financial reports |
BINOD PROPERTIES LLP | Real estate activities | Director | 10 February 2022 | Buy financial reports |
SANGEETA PROPERTIES LLP | Real estate activities | Director | 10 February 2022 | Buy financial reports |
Radhadevi Properties LLP | Director | 7 June 2022 | Buy financial reports | |
Anvitaa Infraprojects LLP | Director | 15 June 2022 | Buy financial reports | |
Binod Infraprojects LLP | Director | 17 June 2022 | Buy financial reports | |
BINOD REAL ESTATES PRIVATE LIMITED | Real Estate and Renting | Director | 16 October 2020 | Buy financial reports |
CREATIVE LAMINATORS & PRINT PACK PVT LTD | Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media) | Director | 11 April 2003 | Buy financial reports |
A V G INK PVT LTD | Manufacturing (Others) | Director | 11 April 2003 | Buy financial reports |
BKM Infraprojects LLP | Director | 24 June 2022 | Buy financial reports | |
APARNA PRINT PACK PVT.LTD. | Business Services | Director | 11 April 2003 | Buy financial reports |
CREATIVE PRODUCTS PVT LTD | Manufacturing (Paper & Paper Products; Publishing, printing and reproduction of recorded media) | Director | 11 April 2003 | Buy financial reports |
KAJAL SYNTHETICS AND SILK MILLS LIMITED | Manufacture of textiles | Director | 14 November 2014 | Buy financial reports |
PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED | Manufacturing (Chemicals and chemical products) | Director | 17 April 2019 | Buy financial reports |
UMANG COMMERCIAL CO PRIVATE LIMITED | Trading | Director | 16 April 2018 | Buy financial reports |
ESSEL MINING & INDUSTRIES LTD. | Trading | Director | 16 September 2014 | Buy financial reports |
Other individuals who might be associated with Giriraj Maheswari are:
NAME | DIN (Director Identification Number) |
---|---|
Rajashree Birla | 00022995 |
Arun Kumar Kothari | 00051900 |
Sushil Agarwal | 00060017 |
Devendra Kumar Mantri | 00075664 |
Gangaprasad Murlidhar Loyalka | 00299416 |
Pradeep Kumar Jajodia | 00376220 |
Sunil Kumar Daga | 00441579 |
Sangeeta Maheswari | 00469584 |
Binod Maheswari | 00469637 |
Yazdi Dandiwala | 01055000 |
Tuhin Kumar Mukherjee | 01163569 |
Anshuman Vikram Jalan | 01455782 |
Rajshree Suresh Tapuriah | 01655859 |
Vanita Bhargava | 07156852 |
Thomas Maliackal Cherian | 07883418 |
Seetha Ramaiya Krishnamurthy Vellore | 08216198 |
Deeksha Sharma Vats | 09703474 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More