ELANGOVAN BALAKRISHNAN
Elangovan Balakrishnan is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Elangovan Balakrishnan is 00133452.
Currently, he/she serves as a director in 7 Companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Metals & Chemicals and their products), Community, Personal and Social Services, Business Services, Manufacturing (Machinery & Equipments), Construction etc.
Following are the directorship details of Elangovan Balakrishnan
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
ARKONAM CASTINGS AND FORGINGS LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 26 September 2001 | Buy financial reports |
TAMILNADU SMART AND ADVANCED MANUFACTURING CENTRE | Community, Personal and Social Services | Director | 14 March 2022 | Buy financial reports |
TAMILNADU ADVANCE MANUFACTURING CENTRE OF EXCELLENCE PRIVATE LIMITED | Business Services | Director | 14 March 2022 | Buy financial reports |
TAMIL NADU CENTRE OF EXCELLENCE FOR ADVANCED MANUFACTURING | Community, Personal and Social Services | Director | 29 November 2021 | Buy financial reports |
TAMIL NADU TELECOMMUNICATION LIMITED | Manufacturing (Machinery & Equipments) | Director | 23 December 2008 | Buy financial reports |
CHENNAI AEROSPACE PARK LIMITED | Construction | Director | 22 November 2019 | Buy financial reports |
TIRUCHIRAPALLI ENGINEERING AND TECHNOLOGY CLUSTER | Business Services | Director | 29 June 2021 | Buy financial reports |
Elangovan Balakrishnan was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
JAYAMKONDAM LIGNITE POWER CORPORATION LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 31 August 2009 | Buy financial reports |
Other individuals who might be associated with Elangovan Balakrishnan are:
NAME | DIN (Director Identification Number) |
---|---|
Senthil Kumar | 00131558 |
Kannurpatti Balasubramanian Pranesh | 00140238 |
Karukayil George Verghese | 00143157 |
Angayasamy Subbiah | 00542158 |
Shanmugam Kandasamy | 00615129 |
Sampath | 00816501 |
Naickampatty Pachamuthu Sukumar | 00822480 |
Ramachandran Karthikeyan | 00824621 |
Kavalapara Gopalakrishnan Muralidharan | 01296867 |
Parthasarathy Senthilkumar | 01708720 |
Jayashree Muralidharan | 03048710 |
Rajendran Lilly | 03287345 |
Pankaj Kumar Bansal | 05197128 |
Shivalini Sinha | 08469902 |
Srinivasan Punniya Moorthy | 08718388 |
Vandana Garg | 09205529 |
Andanallur Ramanathan Rajalakshmi | 09213839 |
Madhusoodhanan Panchaksharam | 09223989 |
Jacriyas Rameshkannan | 09292181 |
Balakrishnan Krishnamoorthy | 09430504 |
Dhanapal Porpathasekaran | 09612667 |
Arvind Pandey | 09821448 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More