DEVANG BHUPENDRA MANKODI
Devang Bhupendra Mankodi is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Devang Bhupendra Mankodi is 00139006.
Currently, he/she serves as a director in 15 Companies in India. The companies he/she is associated with are from various industries such as Construction, Business Services, Manufacturing (Metals & Chemicals and their products), Computer Related Services, Real Estate and Renting, Supporting and auxiliary transport activities, activities of travel agencies, Transport and Storage, Manufacture of motor vehicles, trailers and others etc.
Following are the directorship details of Devang Bhupendra Mankodi
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
DUBAI PORTS AND FREE ZONES INTERNATIONAL (INDIA) PRIVATE LIMITED | Construction | Director | 27 September 2007 | Buy financial reports |
INDIA GATEWAY TERMINAL PRIVATE LIMITED | Business Services | Director | 16 March 2012 | Buy financial reports |
CHENNAI CONTAINER TERMINAL PRIVATE LIMITED | Manufacturing (Metals & Chemicals and their products) | Director | 9 March 2006 | Buy financial reports |
INTEGRATED CHENNAI BUSINESS PARK (INDIA) PRIVATE LIMITED | Computer Related Services | Director | 14 December 2017 | Buy financial reports |
CONTAINER RAIL ROAD SERVICES PRIVATE LIMITED | Business Services | Director | 27 November 2009 | Buy financial reports |
INTEGRATED MUMBAI BUSINESS PARK (INDIA) PRIVATE LIMITED | Construction | Director | 14 December 2017 | Buy financial reports |
KRIBHCO INFRASTRUCTURE PRIVATE LIMITED | Real Estate and Renting | Director | 16 April 2020 | Buy financial reports |
HINDUSTAN PORTS PRIVATE LIMITED | Supporting and auxiliary transport activities, activities of travel agencies | Director | 9 August 2012 | Buy financial reports |
NHAVA SHEVA (INDIA) GATEWAY TERMINAL PRIVATE LIMITED | Supporting and auxiliary transport activities, activities of travel agencies | Director | 21 January 2015 | Buy financial reports |
DP WORLD EXPRESS LOGISTICS PRIVATE LIMITED | Business Services | Director | 17 July 2018 | Buy financial reports |
NHAVA SHEVA INTERNATIONAL CONTAINER TERMINAL PRIVATE LIMITED | Construction | Director | 28 March 2006 | Buy financial reports |
DP WORLD PRIVATE LIMITED | Transport and Storage | Director | 27 September 2005 | Buy financial reports |
MUNDRA INTERNATIONAL CONTAINER TERMINAL PRIVATE LIMITED | Manufacture of motor vehicles, trailers and others | Director | 18 September 2008 | Buy financial reports |
DP WORLD MULTIMODAL LOGISTICS HYDERABAD PRIVATE LIMITED | Supporting and auxiliary transport activities, activities of travel agencies | Director | 17 July 2018 | Buy financial reports |
DP WORLD MULTIMODAL LOGISTICS PRIVATE LIMITED | Supporting and auxiliary transport activities, activities of travel agencies | Director | 17 July 2018 | Buy financial reports |
Other individuals who might be associated with Devang Bhupendra Mankodi are:
NAME | DIN (Director Identification Number) |
---|---|
Chandrapal Singh Yadav | 00023382 |
Ramakrishnan Sivaswamy Iyer | 00057637 |
Kevin James D Souza | 00175176 |
Yuvraj Narayan | 00306652 |
Raghu Jairam | 00449312 |
Naidu Amrutesh Reddy | 00898556 |
Tiemen Geerts Meester | 01727533 |
Sujjain Suresh Talwar | 01756539 |
Rajan Chowdhry | 02199935 |
Rizwan Sultanali Soomar | 02398970 |
Vinod Premchand Giri | 02632824 |
Chandra Shekar Pitre | 02788230 |
Aparna Nakul Chablani | 03084850 |
Monal Srivastava | 03575881 |
Abdulla Mohammed Abdulla Bin Damithan Alqemzi | 03594856 |
Tuktuk Kumar | 06547361 |
Sharad Verma | 07054970 |
Ravinder Singh Johal | 07674145 |
Jibu Kurien Itty | 07696806 |
Ahmad Sultan Ali Sultan Al Haddad | 07976746 |
Sultan Ahmad Sultan Bin Sulayam | 08064851 |
Maha Mohammad Juma Abdel Rahman Alqattan | 08065247 |
Mohammad Yousuf Seddig Almuallem | 08138780 |
Gaurav Khanna | 08192362 |
Navdeep Singh Suri | 08775385 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More