DANIEL BERRIDI MANCISIDOR
Daniel Berridi Mancisidor is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Daniel Berridi Mancisidor is 08435267.
Currently, he/she serves as a director in 5 Companies in India. The companies he/she is associated with are from various industries such as Electricity, Gas & Water etc.
Following are the directorship details of Daniel Berridi Mancisidor
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
LEVECHE ENERGY PRIVATE LIMITED | Electricity, Gas & Water | Director | 30 April 2019 | Buy financial reports |
GREGAL POWER PRIVATE LIMITED | Electricity, Gas & Water | Director | 30 April 2019 | Buy financial reports |
SOLAR FIELDS ENERGY PHOTO VOLTAIC INDIA PRIVATE LIMITED | Electricity, Gas & Water | Director | 5 August 2019 | Buy financial reports |
SOUTH KINETIC WIND ENERGY PRIVATE LIMITED | Electricity, Gas & Water | Director | 30 April 2019 | Buy financial reports |
ALFRESCO RENEWABLE ENERGY PRIVATE LIMITED | Electricity, Gas & Water | Director | 30 April 2019 | Buy financial reports |
Other individuals who might be associated with Daniel Berridi Mancisidor are:
NAME | DIN (Director Identification Number) |
---|---|
Naqqash Grover | 08036383 |
Victor Moises Equisoain Janariz | 08068251 |
Marc Rainer Hamer | 08069707 |
Joshua Mullen Solomon | 08543279 |
Manickam Saravanan | 09564015 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More