Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| KRISHNA CHAITHANYA AGRO FARMS PRIVATE LIMITED | 2004 | Agriculture and Allied Activities | Active |
| S.P.Y. AGRO INDUSTRIES LIMITED | 2005 | Agriculture and Allied Activities | Active |
| SRI LOKESWARI AGRO FARMS PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| VANAMALI HORTICULTURE SERVICES PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| SASYA GREEN ENERGY PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| ANNADHATA SEED COMPANY PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| ARRJA AGGRO PRODUCTS PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| ARUNADRI AGRO-FARMS PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| ARUNACHALA BIO-TECH PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| NEELAGIRI GREENLANDS PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| BUDDAM AGROS PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| VVK AGRO FARMS PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| GUNIGANTI FARMS PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| SWASTIK GOLDEN HARVEST PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| HI-YIELD AGRI-GENETICS PRIVATE LIMITED | 2005 | Agriculture and Allied Activities | Active |
| CHANDRA NURSERY PRIVATE LIMITED | 2007 | Agriculture and Allied Activities | Active |
| SJK BIOTECH PHARMA PRIVATE LIMITED | 2007 | Agriculture and Allied Activities | Active |
| CORPORATE SOLUTIONS REDEFINED INDIA PRIVATE LIMITED | 2007 | Agriculture and Allied Activities | Active |
| PENNA SEEDS PRIVATE LIMITED | 2008 | Agriculture and Allied Activities | Active |
| GREENFIELD ORGANIC LAND FARMING PRIVATE LIMITED | 2008 | Agriculture and Allied Activities | Active |
| EVERGREEN ENERGY ENTERPRISES (INDIA) PRIVATE LIMITED | 2010 | Agriculture and Allied Activities | Active |
| BRINDAVAN AGRO PRODUCTS INDIA PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| BLOOMFLEX PRIVATE LIMITED | 2014 | Agriculture and Allied Activities | Active |
| SCOOBEE AGRITECH (OPC) PRIVATE LIMITED | 2015 | Agriculture and Allied Activities | Active |
| YAMINI AGROFOOD INDUSTRIES PRIVATE LIMITED | 2015 | Agriculture and Allied Activities | Active |
| JAGITIAL FARMER PRODUCER COMPANY LIMITED | 2015 | Agriculture and Allied Activities | Active |
| SOCIODOTS FOUNDATION | 2016 | Agriculture and Allied Activities | Active |
| KISAAN PARIVAR LIMITED | 2016 | Agriculture and Allied Activities | Active |
| NAVAYUGA AGRICROP PRIVATE LIMITED | 2016 | Agriculture and Allied Activities | Active |
| ERUVAKA FARMERS PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.