Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| JAINAM FOODS SUPPLY PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| VEDA SPICE PARK PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| CHETMA GLOBAL PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| VASUDEVGIRI FOODS INDIA PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| VISHVAMATA EXPORTS PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| MINTI MASALA EXPORT PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| AVENTRA INDUSTRIES PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| ARDIKA RASOI MASALA PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| NIRJARAM INDUSTRIES PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| NEELSUMAINA INTERNATIONAL PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| RSP VENTURES PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| AURAHARVEST PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| PUREVIA EXPORTS PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| RUF ROTI PRIVATE LIMITED | 2023 | Mining and Quarrying | Active |
| HOLYFFER SUSTAINABLE VENTURES PRIVATE LIMITED | 2023 | Mining and Quarrying | Active |
| PRANSH WAFERS PRIVATE LIMITED | 2023 | Mining and Quarrying | Active |
| NAGPARSH ENTERPRISES PRIVATE LIMITED | 2024 | Mining and Quarrying | Active |
| SEHORISTA PRIVATE LIMITED | 2024 | Mining and Quarrying | Active |
| LADU MAHARAJ NAMKEEN SWEETS & BAKERY PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| KYAS FOOD EXPORTERS PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| SARVAYA CORPORATION PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| PESHWA WHEAT LIMITED | 2023 | Mining and Quarrying | Active |
| RKIHAAN FOODS PRIVATE LIMITED | 2023 | Mining and Quarrying | Active |
| PESHWA NUTRITION PRIVATE LIMITED | 2024 | Mining and Quarrying | Active |
| EARTHLYHERBS INNOVATIONLAB PRIVATE LIMITED | 2024 | Mining and Quarrying | Active |
| MAHAKAL AGRO FOODS AND FLOUR MILLS PRIVATE LIMITED | 2024 | Mining and Quarrying | Active |
| PARWALAGRO PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| SAFFRONSON WELLNESS PRIVATE LIMITED | 2025 | Mining and Quarrying | Active |
| ASEEM TECHNOLOGIES PRIVATE LIMITED | 1996 | Mining and Quarrying | Active |
| KHATUS ENTERPRISES PRIVATE LIMITED | 2023 | Mining and Quarrying | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.