Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
ORCHID PHARMA LIMITED | 1992 | Manufacturing of Pharmaceuticals | Active |
KOKUYO CAMLIN LIMITED | 1946 | Manufacturing of Pharmaceuticals | Active |
MAX FINANCIAL SERVICES LIMITED | 1988 | Manufacturing of Pharmaceuticals | Active |
DIC INDIA LIMITED | 1947 | Manufacturing of Pharmaceuticals | Active |
MANGALAM GLOBAL ENTERPRISE LIMITED | 2010 | Manufacturing of Pharmaceuticals | Active |
ULTRAMARINE & PIGMENTS LIMITED | 1960 | Manufacturing of Pharmaceuticals | Active |
VISION CORPORATION LIMITED | 1995 | Manufacturing of Pharmaceuticals | Active |
APL METALS LIMITED | 1948 | Manufacturing of Pharmaceuticals | Active |
AMINES AND PLASTICIZERS LIMITED | 1973 | Manufacturing of Pharmaceuticals | Active |
JYOTI RESINS AND ADHESIVES LTD | 1993 | Manufacturing of Pharmaceuticals | Active |
IND SWIFT LIMITED | 1986 | Manufacturing of Pharmaceuticals | Active |
DABUR INDIA LIMITED | 1975 | Manufacturing of Pharmaceuticals | Active |
STERLING WEBNET LIMITED | 1995 | Manufacturing of Pharmaceuticals | Active |
GUJCHEM DISTILLERS INDIA LIMITED | 1939 | Manufacturing of Pharmaceuticals | Active |
TORRENT PHARMACEUTICALS LTD | 1972 | Manufacturing of Pharmaceuticals | Active |
LYKA LABS LIMITED | 1976 | Manufacturing of Pharmaceuticals | Active |
DENIS CHEM LAB LIMITED | 1980 | Manufacturing of Pharmaceuticals | Active |
GUJARAT THEMIS BIOSYN LTD | 1981 | Manufacturing of Pharmaceuticals | Active |
LINK PHARMACHEM LIMITED | 1984 | Manufacturing of Pharmaceuticals | Active |
NORRIS MEDICINES LIMITED | 1990 | Manufacturing of Pharmaceuticals | Active |
ADD-LIFE PHARMA LTD | 1991 | Manufacturing of Pharmaceuticals | Active |
KRIPTOL INDUSTRIES LIMITED | 1992 | Manufacturing of Pharmaceuticals | Active |
SAMRAT PHARMACHEM LIMITED | 1992 | Manufacturing of Pharmaceuticals | Active |
SUN PHARMACEUTICAL INDUSTRIES LIMITED | 1993 | Manufacturing of Pharmaceuticals | Active |
LINCOLN PHARMACEUTICALS LTD | 1995 | Manufacturing of Pharmaceuticals | Active |
SHREE GANESH REMEDIES LIMITED | 1995 | Manufacturing of Pharmaceuticals | Active |
ZYDUS LIFESCIENCES LIMITED | 1995 | Manufacturing of Pharmaceuticals | Active |
TOHEAL PHAARMACHEM LIMITED | 1995 | Manufacturing of Pharmaceuticals | Active |
ALEMBIC PHARMACEUTICALS LIMITED | 2010 | Manufacturing of Pharmaceuticals | Active |
ACCENT MICROCELL LIMITED | 2012 | Manufacturing of Pharmaceuticals | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.