Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| AVS INTERNATIONAL PRIVATE LIMITED | 2006 | Manufacturing (Leather and Leather Products) | Active |
| ALLIED LEATHER INTERNATIONAL PRIVATE LIMITED | 2009 | Manufacturing (Leather and Leather Products) | Active |
| KALPTARU LEATHER PRODUCTS PRIVATE LIMITED | 2009 | Manufacturing (Leather and Leather Products) | Active |
| LEAYAN GLOBAL PRIVATE LIMITED | 2009 | Manufacturing (Leather and Leather Products) | Active |
| ESBECO TANNERY PRIVATE LIMITED | 2009 | Manufacturing (Leather and Leather Products) | Active |
| TACK EXIM PRIVATE LIMITED | 2011 | Manufacturing (Leather and Leather Products) | Active |
| SDQA OVERSEAS EXPORTS PRIVATE LIMITED | 2018 | Manufacturing (Leather and Leather Products) | Active |
| RDOT LEATHERS PRIVATE LIMITED | 2018 | Manufacturing (Leather and Leather Products) | Active |
| MINIMAX ENGINEERS PRIVATE LIMITED | 2019 | Manufacturing (Leather and Leather Products) | Active |
| PELLE INDIA PRIVATE LIMITED | 2019 | Manufacturing (Leather and Leather Products) | Active |
| LEATHER HUB PRIVATE LIMITED | 2020 | Manufacturing (Leather and Leather Products) | Active |
| TRADEHAWK MARKETING PRIVATE LIMITED | 2020 | Manufacturing (Leather and Leather Products) | Active |
| INDIANA GREY PRIVATE LIMITED | 2020 | Manufacturing (Leather and Leather Products) | Active |
| HUMKADAM GOODS AND MANUFACTURING (OPC) PRIVATE LIMITED | 2021 | Manufacturing (Leather and Leather Products) | Active |
| ASIAN RIDING EXPORTS PRIVATE LIMITED | 2021 | Manufacturing (Leather and Leather Products) | Active |
| SAFETA EXIM PRIVATE LIMITED | 2022 | Manufacturing (Leather and Leather Products) | Active |
| WEST BENGAL STATE LEATHER INDUSTRIES DEVELOPMENT CORPN LTD | 1976 | Manufacturing (Leather and Leather Products) | Active |
| ANCHIT HOLDING PVT LTD | 1983 | Manufacturing (Leather and Leather Products) | Active |
| ASIAN LEATHER PRIVATE LIMITED | 1992 | Manufacturing (Leather and Leather Products) | Active |
| SURABHI RESOURCES PVT LTD | 1992 | Manufacturing (Leather and Leather Products) | Active |
| RAINBOW MERCANTILE PVT. LTD. | 1992 | Manufacturing (Leather and Leather Products) | Active |
| SHILPA OVERSEAS PVT LTD | 1992 | Manufacturing (Leather and Leather Products) | Active |
| LUMENS LEATHERS INDIA LIMITED | 1994 | Manufacturing (Leather and Leather Products) | Active |
| BOAST TRADERS PRIVATE LIMITED | 1994 | Manufacturing (Leather and Leather Products) | Active |
| SMART AGE FASHION PRIVATE LIMITED | 1994 | Manufacturing (Leather and Leather Products) | Active |
| CRAWFORD SECURITIES PVT.LTD. | 1995 | Manufacturing (Leather and Leather Products) | Active |
| RAVI GLOBAL PVT.LTD. | 1996 | Manufacturing (Leather and Leather Products) | Active |
| SIDHANT LEATHER EXPORTS PRIVATE LIMITED | 1998 | Manufacturing (Leather and Leather Products) | Active |
| INDUSTRIAL SAFETY PRODUCTS PRIVATE LIMITED | 1998 | Manufacturing (Leather and Leather Products) | Active |
| OM LEATHER ART DECO PRIVATE LIMITED | 1999 | Manufacturing (Leather and Leather Products) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.