Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| KOTTARAKKARA AGRO FARMER PRODUCER COMPANY LIMITED | 2023 | Agriculture and Allied Activities | Active |
| VAMANAPURAM FARMER PRODUCER COMPANY LIMITED | 2023 | Agriculture and Allied Activities | Active |
| ONATTUKARASAMRUDHI FARMER PRODUCER COMPANY LIMITED | 2023 | Agriculture and Allied Activities | Active |
| VADANAMKURUSSI KERA CULTIVATORS PRIVATE LIMITED | 2023 | Agriculture and Allied Activities | Active |
| AYDI AGARWOOD PRIVATE LIMITED | 2023 | Agriculture and Allied Activities | Active |
| WAYANAD SPICES AND AGRO FARMERS PRODUCER COMPANY LIMITED | 2023 | Agriculture and Allied Activities | Active |
| BON PLANTATIONS AND EXPORTS LIMITED | 1992 | Agriculture and Allied Activities | Active |
| GOLDEN VALLEY PLANTATIONS PVT LTD | 1993 | Agriculture and Allied Activities | Active |
| MANAPPURAM AGRO FARMS LIMITED | 2008 | Agriculture and Allied Activities | Active |
| BREEZEVALLEY AGRO PRODUCTS PRIVATE LIMITED | 2008 | Agriculture and Allied Activities | Active |
| AGRICITY AGRIFARM INDIA PRIVATE LIMITED | 2008 | Agriculture and Allied Activities | Active |
| KTM PLANTATIONS PRIVATE LIMITED | 2009 | Agriculture and Allied Activities | Active |
| THEKKEMALIL FARMS PRIVATE LIMITED | 2009 | Agriculture and Allied Activities | Active |
| PANANCHERY FARMERS PRODUCER COMPANY LIMITED | 2014 | Agriculture and Allied Activities | Active |
| GRIHALAKSHMI FARMS & RESORTS (INDIA) PRIVATE LIMITED | 2015 | Agriculture and Allied Activities | Active |
| AJ NIRMALPURI LIMITED | 2016 | Agriculture and Allied Activities | Active |
| VALARA SPICES FARMERS PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
| MALAYORA SPICES PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
| GAJA AGRI AND DAIRY FARM PRIVATE LIMITED | 2016 | Agriculture and Allied Activities | Active |
| KADALORA FARMERS PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
| JAIVAMITHRA TOXIN FREE FOOD PRODUCTS AND PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
| KERSPICES PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
| VADAKKUMKUR AGRICROPS PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
| KARSHAKAJYOTHI AGRO PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
| KUTTIKAD FARMERS PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
| ROHINI AGRO SCIENCE (INDIA) PRIVATE LIMITED | 2016 | Agriculture and Allied Activities | Active |
| SREEDURGA GOGULAM DAIRYFARM PRIVATE LIMITED | 2016 | Agriculture and Allied Activities | Active |
| ATHAZHAPURAM VENTURES PRIVATE LIMITED | 2016 | Agriculture and Allied Activities | Active |
| MALAPPURAM AGRO PRODUCER COMPANY LIMITED | 2016 | Agriculture and Allied Activities | Active |
| PUTHUMANA ECOFARMS PRIVATE LIMITED | 2017 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.