Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| SHRI GENJI AQUA PRIVATE LIMITED | 2011 | Manufacturing (Food products and beverages) | Active |
| SUNGOLD TROPIC FRUIT PRODUCTS PRIVATE LIMITED | 2011 | Manufacturing (Food products and beverages) | Active |
| CONFLUENCE VALLEY FLAVOURS PRIVATE LIMITED | 2012 | Manufacturing (Food products and beverages) | Active |
| SHIRDI SAI NUTRACEUTICALS PRIVATE LIMITED | 2012 | Manufacturing (Food products and beverages) | Active |
| BLACKBUCK VINEYARDS PRIVATE LIMITED | 2012 | Manufacturing (Food products and beverages) | Active |
| GK CORPORATION PRIVATE LIMITED | 2012 | Manufacturing (Food products and beverages) | Active |
| GRAND CHEF INDIAN FOODS PRIVATE LIMITED | 2013 | Manufacturing (Food products and beverages) | Active |
| FARM2KITCHEN FACILITATORS PRIVATE LIMITED | 2013 | Manufacturing (Food products and beverages) | Active |
| NIRVAANIC LIFE FOODS PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| MASKUM ADVENTURE FOODS PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| PRABHOOT HEALTHY AGRO INDUSTRIES PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
| ANSHAVI KITCHEN PALACE PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| ANJANADRI SUGARS LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
| SHIV NIRAKAR AGRO FOODS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| RAJMUDI ORGANICS PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| HAPPCKOMS FOOD AND BEVERAGES PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| JASIKA SOLVENT EXTRACTIONS PRIVATE LIMITED | 1987 | Manufacturing (Food products and beverages) | Active |
| LAK EDIBLE OIL SOLVENT EXTRACTION PRIVATE LIMITED | 1987 | Manufacturing (Food products and beverages) | Active |
| ABHISHEK SOLVENT EXTRACTIONS PRIVATE LIMITED | 1990 | Manufacturing (Food products and beverages) | Active |
| SHETAKARI SOYABEAN PRIVATE LIMITED | 1991 | Manufacturing (Food products and beverages) | Active |
| SRI DATTATREYA EXTRACTIONS AND REFINERIES PRIVATE LIMITED (ALTER) | 1998 | Manufacturing (Food products and beverages) | Active |
| SRI SOMEESH OILS INTERNATIONAL LIMITED | 2006 | Manufacturing (Food products and beverages) | Active |
| NESSO GREEN TEA PRIVATE LIMITED | 2010 | Manufacturing (Food products and beverages) | Active |
| WIPRO ENTERPRISES PRIVATE LIMITED | 2010 | Manufacturing (Food products and beverages) | Active |
| NUTRITOTAL INDIA PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
| HASTTER FRESH GOURMET PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| VITAG AGROTECH PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| SHA KANJI DEVJI REFINERIES PRIVATE LIMITED | 1986 | Manufacturing (Food products and beverages) | Active |
| CHEMMANUR EXTRACTS PRIVATE LIMITED | 1989 | Manufacturing (Food products and beverages) | Active |
| MANGALWEDHE SUNSOYA LIMITED. | 1991 | Manufacturing (Food products and beverages) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.