Not registered yet? Get a free account.
Sign Up| Business Name | 
                            Incorp. Year
                             | 
                            Industry
                             | 
                            Status
                             | 
|---|---|---|---|
| SHALIMAR PRODUCTIONS LIMITED | 1985 | Agriculture and Allied Activities | Active | 
| SHREEOSWAL SEEDS AND CHEMICALS LIMITED | 2017 | Agriculture and Allied Activities | Active | 
| REAL TOUCH FINANCE LIMITED | 1997 | Agriculture and Allied Activities | Active | 
| MANGALAM SEEDS LIMITED | 2011 | Agriculture and Allied Activities | Active | 
| RAMDEVBABA SOLVENT LIMITED | 2008 | Agriculture and Allied Activities | Active | 
| EASTERN INDUSTRIAL WORKS & SERVICES LIMITED | 1988 | Agriculture and Allied Activities | Active | 
| ACKNIT INDUSTRIES LIMITED | 1990 | Agriculture and Allied Activities | Active | 
| PICCADILY AGRO INDUSTRIES LIMITED | 1994 | Agriculture and Allied Activities | Active | 
| SRI SARVARAYA SUGARS LIMITED | 1956 | Agriculture and Allied Activities | Active | 
| NEELAMALAI AGRO INDUSTRIES LIMITED | 1943 | Agriculture and Allied Activities | Active | 
| NAGARJUNA AGRI-TECH LIMITED | 1987 | Agriculture and Allied Activities | Active | 
| DR. M. INDUSCORP LIMITED | 1986 | Agriculture and Allied Activities | Active | 
| HINDUSTAN AGRIGENTICS LIMITED | 1990 | Agriculture and Allied Activities | Active | 
| HARRISONS MALAYALAM LTD | 1978 | Agriculture and Allied Activities | Active | 
| NATURITE AGRO PRODUCTS LIMITED | 1990 | Agriculture and Allied Activities | Active | 
| OMEGA AG SEEDS PUNJAB LIMITED | 1992 | Agriculture and Allied Activities | Active | 
| NOVA AGRITECH LIMITED | 2007 | Agriculture and Allied Activities | Active | 
| ABAN OFFSHORE LIMITED | 1986 | Agriculture and Allied Activities | Active | 
| SOFTECH INFINIUM SOLUTIONS LIMITED | 1992 | Agriculture and Allied Activities | Active | 
| RAIGARH TRADING CO.LIMITED | 1944 | Agriculture and Allied Activities | Active | 
| CLASSIC GROWERS LTD | 1992 | Agriculture and Allied Activities | Active | 
| CLASSIC MUSHROOMS LIMITED | 1996 | Agriculture and Allied Activities | Active | 
| KAVERI SEED COMPANY LTD. | 1986 | Agriculture and Allied Activities | Active | 
| MULTIBASE INDIA LIMITED | 1991 | Agriculture and Allied Activities | Active | 
| AAYUSH WELLNESS LIMITED | 1984 | Agriculture and Allied Activities | Active | 
| SC AGROTECH LIMITED | 1990 | Agriculture and Allied Activities | Active | 
| GENOMIC VALLEY BIOTECH LIMITED | 1994 | Agriculture and Allied Activities | Active | 
| RASHEL AGRO TECH LIMITED | 1995 | Agriculture and Allied Activities | Active | 
| ROSES FLORICULTURE LTD | 1995 | Agriculture and Allied Activities | Active | 
| NEHA INTERNATIONAL LIMITED | 1993 | Agriculture and Allied Activities | Active | 
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.