Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| ENGICUBE PRIVATE LIMITED | 2020 | Manufacturing (Machinery & Equipments) | Active |
| AWELL PUMP & PIPE PRIVATE LIMITED | 2020 | Manufacturing (Machinery & Equipments) | Active |
| RANEAL TECHNOLOGIES PRIVATE LIMITED | 2020 | Manufacturing (Machinery & Equipments) | Active |
| VIMOX INNOVATION LIMITED | 2021 | Manufacturing (Machinery & Equipments) | Active |
| THERMAL UNISOLUTIONS PRIVATE LIMITED | 2021 | Manufacturing (Machinery & Equipments) | Active |
| AXABULL ENERGY PRIVATE LIMITED | 2021 | Manufacturing (Machinery & Equipments) | Active |
| AATREY ASSOCIATES PRIVATE LIMITED | 2021 | Manufacturing (Machinery & Equipments) | Active |
| NAXATRA LABS PRIVATE LIMITED | 2021 | Manufacturing (Machinery & Equipments) | Active |
| SPACEINE SOLUTIONS (OPC) PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| SIMPLIFIED TECH INNOVATION PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| ECO-VISION AQUA CARE PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| RATNARAJ INDUSTRIES PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| PEARLITE ELECTRONICS PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| SPECTRUM ENERGYCORP PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| ELEC STEEL PROCESSING INDUSTRIES PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| CYNECTIX CONTROL SYSTEMS PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| YLSIGNITE INNOVATIONS PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| SKEIRON EQUIPMENT PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| POLYTON TECHNOLOGY PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| QUANTUMEV TECH PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| HIKO TECH VENTURES PRIVATE LIMITED | 2022 | Manufacturing (Machinery & Equipments) | Active |
| JAISHEETAL POWER LIMITED | 1995 | Manufacturing (Machinery & Equipments) | Active |
| SHREE KHODAL ELECTRONICS PRIVATE LIMITED | 2001 | Manufacturing (Machinery & Equipments) | Active |
| ESSAR POWER (ORISSA) LIMITED | 2005 | Manufacturing (Machinery & Equipments) | Active |
| MBH POWER PRIVATE LIMITED | 2006 | Manufacturing (Machinery & Equipments) | Active |
| PARAS ENGEN INDIA PRIVATE LIMITED | 2007 | Manufacturing (Machinery & Equipments) | Active |
| SHASHWAT CLEANTECH PRIVATE LIMITED | 2008 | Manufacturing (Machinery & Equipments) | Active |
| SAGAR POWER SYSTEM PRIVATE LIMITED | 2010 | Manufacturing (Machinery & Equipments) | Active |
| ZEN GENSETS PRIVATE LIMITED | 2010 | Manufacturing (Machinery & Equipments) | Active |
| SHOCHIR POWER PRIVATE LIMITED | 2010 | Manufacturing (Machinery & Equipments) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.