Not registered yet? Get a free account.
Sign UpBusiness Name |
Incorp. Year
|
Industry
|
Status
|
---|---|---|---|
SOLOMAN HINGS PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
GOVINDA EXIM PRIVATE LIMITED | 2016 | Manufacturing (Food products and beverages) | Active |
KAVIT EDIBLE OIL LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
MPYS INFRATECH PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
NITIGNA AQUA & FOODS PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
TOP NAMKEEN INDUSTRIES PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
ALORD CROP SCIENCE PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
SAHJANAND FLOUR AND FOODS PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
HEXAGON FOODS & BEVERAGES PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
FLAVEE BEVERAGES PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
MAJEDAR FOOD PRODUCTS PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
KAKUSHIN ENTERPRISE PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
EURASIA AGRO FOODS PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
BHU AGRO FOODS PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
SOHARSH AGROTECH PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
MID ANIMAL FEEDS PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
GABBARU HOSPITALITY PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
AKSHARGANGA AGRO FOOD PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
KRITIKA HOSPITALITY SERVICES (OPC) PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
KHETLAAPA FOOD PRODUCTS PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
VIDEH'S HOSPITALITY PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
FUTURECRATE FOODS PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
ANNAPUSHTI FOOD PRODUCTS PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
CREAMY WHITE DAIRY PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
SESSION15 VENTURES PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
AGK FOODS PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
KOROVA MILK PRODUCT PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
RION REFOIL PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
GIRO ECO DAIRIES PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
ABODE FOODS & BEVERAGES PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.