Not registered yet? Get a free account.
Sign Up| Business Name | 
                            Incorp. Year
                             | 
                            Industry
                             | 
                            Status
                             | 
|---|---|---|---|
| JAB VENTURES PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active | 
| TAP HOUSE BEVERAGES PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active | 
| WOO DISTILLERIES PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active | 
| SATIWA ALCOBEV PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active | 
| BAMALWA FOODS PRIVATE LIMITED | 2023 | Manufacturing (Food products and beverages) | Active | 
| DHOND GREEN VENTURES PRIVATE LIMITED | 2023 | Manufacturing (Food products and beverages) | Active | 
| LA BELLE HELENE TRADING PRIVATE LIMITED | 2012 | Manufacturing (Food products and beverages) | Active | 
| CREMEUX BAKERIES PRIVATE LIMITED | 2013 | Manufacturing (Food products and beverages) | Active | 
| PADARIA LITTLE ANGELS PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active | 
| RICHIE FOODS PRIVATE LIMITED | 1983 | Manufacturing (Food products and beverages) | Active | 
| NAVKETAN ROLLER FLOUR MILLS PRIVATE LIMITED | 1987 | Manufacturing (Food products and beverages) | Active | 
| SHAIL FOODS AND PACKAGING PRIVATE LIMITED | 1997 | Manufacturing (Food products and beverages) | Active | 
| DONUT MANUFACTURING COMPANY PRIVATE LIMITED | 2002 | Manufacturing (Food products and beverages) | Active | 
| ESMES PANTRY PRIVATE LIMITED | 2006 | Manufacturing (Food products and beverages) | Active | 
| BABA AU RUHM BAKERY PRIVATE LIMITED | 2005 | Manufacturing (Food products and beverages) | Active | 
| LOAY ENTERPRISES PRIVATE LIMITED | 2006 | Manufacturing (Food products and beverages) | Active | 
| KAGINAS BUSINESS INOVATIONS PRIVATE LIMITED | 2023 | Manufacturing (Food products and beverages) | Active | 
| BLUE SKY GOURMET INDIA PRIVATE LIMITED | 2015 | Manufacturing (Food products and beverages) | Active | 
| NEW WAVE HOLIDAY HOMES PRIVATE LIMITED | 1998 | Manufacturing (Food products and beverages) | Active | 
| MONTANA CONFECTIONERS PRIVATE LIMITED | 2000 | Manufacturing (Food products and beverages) | Active | 
| SPINNZ FOODS PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active | 
| DANKEN FOODS PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active | 
| ABRAHAM AND SARAH FOODS (OPC) PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active | 
| UMA WINES AND SPIRIT PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active | 
| RADHIKEDAR FLOUR MILLS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active | 
| NUTRIGOA MULTIFOODS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active | 
| CRAVING BUDS (OPC) PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active | 
| AGUAR FOOD AND BEVERAGES PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active | 
| FARMCO INNOVATIONS PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active | 
| HYDRIENT TECHFARM INTERNATIONAL PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active | 
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.