Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| C L R K EXTRACTIONS & EXPORTS PRIVATE LIMITED | 2011 | Manufacturing (Food products and beverages) | Active |
| GDR AGRO INDUSTRIES PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
| DAWOO'S FOOD PRODUCTS PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
| HARNAV AGROTECH PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
| INSPERON EMPOWER INDIA LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| ANGELSOM DAIRY TECHNO PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| NIHARVITA FOODS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| VRAJ COMMERCIAL PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| GREENHOOD SPICES & FOODS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| MAHANANDA NATURE WALL (OPC) PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| NAVYA SOURYA FOOD PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| FIFASATHI TECHNOPRENEURS PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| URBAN HEALTHY FOODS PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| SHREE BAJRANG SOLVENT PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| RICEMOUNT EXIM PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| RADHA KISHAN GOBIND RAM LTD | 1969 | Manufacturing (Food products and beverages) | Active |
| CREATIVE ENTERPRISES PRIVATE LIMITED | 1981 | Manufacturing (Food products and beverages) | Active |
| ADL AGROTECH LIMITED | 1983 | Manufacturing (Food products and beverages) | Active |
| MORAL AGRO PRODUCT PRIVATE LIMITED | 1993 | Manufacturing (Food products and beverages) | Active |
| SWADESH AND INTERNATIONAL EXPORTS LIMITED | 1995 | Manufacturing (Food products and beverages) | Active |
| RPURE FOODS PRIVATE LIMITED | 1995 | Manufacturing (Food products and beverages) | Active |
| SUNLOC FOODS PRIVATE LIMITED | 1995 | Manufacturing (Food products and beverages) | Active |
| SHASHI BERIWAL AND COMPANY PRIVATE LIMITED | 1995 | Manufacturing (Food products and beverages) | Active |
| PLN CONSTRUCTION LIMITED | 1997 | Manufacturing (Food products and beverages) | Active |
| SPACEAGE INFO SOLUTIONS PRIVATE LIMITED | 2000 | Manufacturing (Food products and beverages) | Active |
| SPYCY FAST FOOD PRIVATE LIMITED | 2002 | Manufacturing (Food products and beverages) | Active |
| AMORVET PRIVATE LIMITED | 2004 | Manufacturing (Food products and beverages) | Active |
| ABN INDIAN BIOTECH PRIVATE LIMITED | 2005 | Manufacturing (Food products and beverages) | Active |
| ESSENCE FACILITY SOLUTIONS PRIVATE LIMITED | 2006 | Manufacturing (Food products and beverages) | Active |
| SHIVAKRITI AGRO PRIVATE LIMITED | 2006 | Manufacturing (Food products and beverages) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.