Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| ANEYH HYBRID SEEDS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| PURE FIELD AGRO PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| TEA SQUARE INTERNATIONAL PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| HARIAGRI FARMTECH PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| ARRAYKART TECHABLE PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| V V I AGRO PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| ANANTA HEMPWORKS SOLUTIONS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| FARKOS AGRO PRODUCTS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| SHINKA AGRI PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| MISSION PROMOTION PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| GROWAGRO TECH INNOVATION SERVICES PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| SHRI GOPINATHJI AGRO PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| K&S CHOUDHARY FARMS & CONSTRUCTION PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| GREENIT UP AGRO PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| HIMALAYAN NATURAL FRESHFARMS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| IFL GREEN PRODUCER COMPANY LIMITED | 2021 | Agriculture and Allied Activities | Active |
| JAGHAR AGRO FOODS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| NAIVEDYAM AGRO PRODUCTS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| KISAANMAITRI HYBRID SEEDS MARKETING PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| NUTRIGROVE PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| VANKSU TRADEX PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| VERTUS AGRO SOLUTIONS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| KALAWATI INDUSTRIES PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| VITATE AGRO PRODUCTS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| SUFFUSF AGRO PRODUCTS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| GOLDEN GREEN LANDSCAPE PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| APASKA AGRO ESTATES PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| PRATHARVA AGRO PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| FRESH STREAMZ INDUSTRIES PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| UNCHA SEED PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.