Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| CORPORATE FOODS PRIVATE LIMITED | 2001 | Mining and Quarrying | Active |
| DUGGAR FIBER PVT LTD | 1980 | Mining and Quarrying | Active |
| GAGAR HOLDINGS LIMITED | 1982 | Mining and Quarrying | Active |
| PAN ASIA PETRO PRODUCTS LIMITED | 1992 | Mining and Quarrying | Active |
| OM PATANJALI PROMOTERS PRIVATE LIMITED | 1992 | Mining and Quarrying | Active |
| BAHADURGARH REFINERIES LIMITED | 1996 | Mining and Quarrying | Active |
| UNITED GASOIL SOLUTIONS PRIVATE LIMITED | 1999 | Mining and Quarrying | Active |
| MANKAMNA GASES (INDIA) PRIVATE LIMITED | 2001 | Mining and Quarrying | Active |
| RAMAYNA ISPAT PRIVATE LIMITED | 2004 | Mining and Quarrying | Active |
| V.B. COMMERCIALS ENTERPRISES PRIVATE LIMITED | 2004 | Mining and Quarrying | Active |
| HIND NATURAL RESOURCES PRIVATE LIMITED | 2005 | Mining and Quarrying | Active |
| SYNERGY GLOBAL STEEL PRIVATE LIMITED | 2005 | Mining and Quarrying | Active |
| PUNJ LLOYD UPSTREAM LIMITED | 2007 | Mining and Quarrying | Active |
| PEEKAY AIR FILTERS PRIVATE LIMITED | 2007 | Mining and Quarrying | Active |
| CLEAN ENVIRO FUELS PRIVATE LIMITED | 2007 | Mining and Quarrying | Active |
| CEV ENGINEERING PRIVATE LIMITED | 2007 | Mining and Quarrying | Active |
| SKN GAS PRIVATE LIMITED | 2007 | Mining and Quarrying | Active |
| DEEPWATER OIL & GAS PRIVATE LIMITED | 2007 | Mining and Quarrying | Active |
| BHARAT STARS SERVICES PRIVATE LIMITED | 2007 | Mining and Quarrying | Active |
| HI-COL LUBRICANTS PRIVATE LIMITED | 2007 | Mining and Quarrying | Active |
| SHIRDI BIO FUELS PRIVATE LIMITED | 2007 | Mining and Quarrying | Active |
| GRENVO LUBETECH PRIVATE LIMITED | 2007 | Mining and Quarrying | Active |
| MMS ENERGY LIMITED | 2008 | Mining and Quarrying | Active |
| ALLIED AIR PRODUCTS LIMITED | 2008 | Mining and Quarrying | Active |
| INDIA RURAL ENERGY AND POWER PRIVATE LIMITED | 2008 | Mining and Quarrying | Active |
| PRAKASH NATURAL RESOURCES PRIVATE LIMITE D | 2008 | Mining and Quarrying | Active |
| SRS LUBES PRIVATE LIMITED | 2008 | Mining and Quarrying | Active |
| PLUTO ENTERPRISES PRIVATE LIMITED | 2008 | Mining and Quarrying | Active |
| MEGALINE PETROLEUM PRIVATE LIMITED | 2008 | Mining and Quarrying | Active |
| VIP POWER PROJECTS PRIVATE LIMITED | 2008 | Mining and Quarrying | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.