Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| 9GROWERS INDIA PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| ORGANICALS FARM PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| VIBRANT FUTURE INDIA PRODUCER COMPANY LIMITED | 2021 | Agriculture and Allied Activities | Active |
| RIVER FARMS AND LODGES PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| GREEN GALORE PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| YES GROW TRADECOM PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| WALL OF GARDENS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| VATS HORTISCAPING PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| SEEDSAVERS AGRITECH PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| JAMBUDVIP AGRO PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| FIRST STAGE INDUSTRIES PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| VATS HILL AGRO PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| SPINSWAN PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| LAL SINGH AND SONS AGRO PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| AGROMATH TECHNOLOGIES PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| CYTOGENE ORGANICS INTERNATIONAL PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| DDPF (INDIA) PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| FARMSERV INNOVATIONS PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| GLOBAL SEEDS INDIA PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| BHAGIK INDUSTRIES PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| CREATIVE FARMING SQUARE PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| HARSHNA FRESHTECH PRIVATE LIMITED | 2021 | Agriculture and Allied Activities | Active |
| KWS SEEDS INDIA PRIVATE LIMITED | 2022 | Agriculture and Allied Activities | Active |
| AVDHESH MITTAL DAIRY FOUNDATION | 2022 | Agriculture and Allied Activities | Active |
| RIMA CONSULTING SOLUTIONS (OPC) PRIVATE LIMITED | 2022 | Agriculture and Allied Activities | Active |
| PRAKASHWATI AGRO HOSPITALITY (OPC) PRIVATE LIMITED | 2022 | Agriculture and Allied Activities | Active |
| CELESTIAL FARMFOODS (OPC) PRIVATE LIMITED | 2022 | Agriculture and Allied Activities | Active |
| TERA13 FARMLAND (OPC) PRIVATE LIMITED | 2022 | Agriculture and Allied Activities | Active |
| VASHISTH FARM AGRO FOODS (OPC) PRIVATE LIMITED | 2022 | Agriculture and Allied Activities | Active |
| HETUH GREEN PRODUCTS (OPC) PRIVATE LIMITED | 2022 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.