Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| GYANAND INTEGRATED FARMING PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| FARMIGO EATFRESH (OPC) PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| VILLAGE SAMARPAN PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| SAHARSA FRESH PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| OHMIC DAIRY PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| SEEMANCHAL ORGANIC AGROTECH PRIVATE LIMITED | 2024 | Agriculture and Allied Activities | Active |
| TIRHUT MAHILA GOATERY PRODUCER COMPANY LIMITED | 2024 | Agriculture and Allied Activities | Active |
| RAJAPAKAR MAHILA GOATERY PRODUCER COMPANY LIMITED | 2024 | Agriculture and Allied Activities | Active |
| NISHANATH FARMERS PRODUCER COMPANY LIMITED | 2024 | Agriculture and Allied Activities | Active |
| DHARMDHARI FARMS PRIVATE LIMITED | 2024 | Agriculture and Allied Activities | Active |
| BISFI FARMER PRODUCER COMPANY LIMITED | 2025 | Agriculture and Allied Activities | Active |
| HARBILIV CATALYSTS PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| MESHA MAHILA BAKARIPALAK PRODUCER COMPANY LIMITED | 2023 | Agriculture and Allied Activities | Active |
| ANNOOR AGRO GENETICS SERVICES (OPC) PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| AGRICLAY FARMS PRIVATE LIMITED | 2023 | Agriculture and Allied Activities | Active |
| CHICKCOOP FARM PRIVATE LIMITED | 2024 | Agriculture and Allied Activities | Active |
| SWANIDHI FOODS PRIVATE LIMITED | 2024 | Agriculture and Allied Activities | Active |
| SWABHAVIK FARMER PRODUCER COMPANY LIMITED | 2024 | Agriculture and Allied Activities | Active |
| RUDRANSH AGROVET PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| SILAO POULTRY BUSINESS PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| ANUSHMITA FARMER PRODUCER COMPANY LIMITED | 2024 | Agriculture and Allied Activities | Active |
| NATURAMURGI TECH (OPC) PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| ROHINI BREEDING FARM PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| SWARNARAJ TILAK POULTRY FARMS PRIVATE LIMITED | 2025 | Agriculture and Allied Activities | Active |
| VARRDAAN FARMS PRIVATE LIMITED | 2023 | Agriculture and Allied Activities | Active |
| BIHAR HATCHERIES FARMS PRIVATE LIMITED | 2024 | Agriculture and Allied Activities | Active |
| NOVEADVANCE NUTRI PRIVATE LIMITED | 2023 | Agriculture and Allied Activities | Active |
| SINGHDA AGRO PRIVATE LIMITED | 2023 | Agriculture and Allied Activities | Active |
| MGDH AGRO (INDIA) PRIVATE LIMITED | 2023 | Agriculture and Allied Activities | Active |
| ROUPSHREE TRADING PRIVATE LIMITED | 2024 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.