Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| BOLISETTY RICH PROTEIN SHRIMPS PRIVATE LIMITED | 2024 | Unknown | Active |
| NAVAKIRAN AQUA RESEARCH PRIVATE LIMITED | 2025 | Unknown | Active |
| SOWMYA MARINE PRIVATE LIMITED | 2025 | Unknown | Active |
| VM VISTA MARINE EXPORTS PRIVATE LIMITED | 2025 | Unknown | Active |
| RD NATURALSCALES PRIVATE LIMITED | 2025 | Unknown | Active |
| NAVARAS FOOD PRODUCTS PVT LTD | 1982 | Unknown | Active |
| SEAMEN'S SEA FOODS PRIVATE LIMITED | 1993 | Agriculture and Allied Activities | Active |
| KALYANI HATCHERIES PRIVATE LIMITED | 1994 | Agriculture and Allied Activities | Active |
| SEA PARK HATCHERIES PRIVATE LIMITED | 1994 | Agriculture and Allied Activities | Active |
| AASMUK ENTERPRISES PRIVATE LIMITED | 2004 | Agriculture and Allied Activities | Active |
| KN RAJU AQUA PRIVATE LIMITED | 2009 | Agriculture and Allied Activities | Active |
| SME AQUATECHS PRIVATE LIMITED | 2010 | Agriculture and Allied Activities | Active |
| SHREYAS FISH PONDS PRIVATE LIMITED | 2010 | Agriculture and Allied Activities | Active |
| NUTRIENT MARINE FOODS LIMITED | 2011 | Agriculture and Allied Activities | Active |
| SRI HASITHA FISHERIES PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| SIRI VINAYAKA AQUA INDUSTRIES PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| MUNNANGI SEAFOODS PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| ROYALE MARINE IMP-EX PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| SHRIMP IMPROVEMENT SYSTEMS INDIA PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| SVR SEA FOODS EXPORTS PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| MOVA AQUA PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| TEJA SEAFOODS PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| SRI PURI JAGANNADH HATCHERIES PRIVATE LIMITED | 2013 | Agriculture and Allied Activities | Active |
| CHINTALAPATI AQUA FARMS PRIVATE LIMITED | 2013 | Agriculture and Allied Activities | Active |
| BHANU RUSHITA AQUA FARMS PRIVATE LIMITED | 2013 | Agriculture and Allied Activities | Active |
| SATYAVATHI AQUA FARMS PRIVATE LIMITED | 2013 | Agriculture and Allied Activities | Active |
| CONTINENTAL FISHERIES INDIA LIMITED | 2014 | Agriculture and Allied Activities | Active |
| SRI ANIRUDDHA AQUA FARMS PRIVATE LIMITED | 2014 | Agriculture and Allied Activities | Active |
| SRI VAMANA AQUA FARMS PRIVATE LIMITED | 2014 | Agriculture and Allied Activities | Active |
| CHAKRI FISHERIES PRIVATE LIMITED | 2014 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.