Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Aviation Indeed Private Limited, is an unlisted private company incorporated on 05 April, 2021. It is classified as a private limited company and is located in Gurgaon, Haryana. It's authorized share capital is INR 1.00 lac and the total paid-up capital is INR 1.00 lac.
Aviation Indeed's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2023. It's book networth has decreased by 495.32%.
Read more
** All rupee values in INR lacs.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Navdeep Salaria | 08345367 | 5 years |
| Director | Vaibhav Tiwari | 09133997 | 5 years |
| Mar 2022 | Mar 2023 | |
|---|---|---|
| Sales | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO |
| Networth | ||
| Borrowings | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO |
| Mar 2022 | Mar 2023 | |
|---|---|---|
| Equity Capital | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| LA DECOLLER PRIVATE LIMITED |
Active
|
1.0 L | 1 | Delhi |
Read more
The incorporation date of AVIATION INDEED PRIVATE LIMITED is 05 April, 2021
The authorized share capital of AVIATION INDEED PRIVATE LIMITED is INR ₹ 1.0 L.
The paid-up capital of AVIATION INDEED PRIVATE LIMITED is INR ₹ 1.0 L.
The registered address of AVIATION INDEED PRIVATE LIMITED is PLOT NO. 250 , UDYOG VIHAR PHASE 4 , GURUGRAM Palam Road Palam Road Gurgaon Haryana - 122015
The CIN number of AVIATION INDEED PRIVATE LIMITED is U93090HR2021PTC094202.