ANKUR RAJAN
Ankur Rajan is registered with the Ministry of Corporate Affairs as a Director in Indian Companies. The DIN (Director Identification Number) of Ankur Rajan is 01737075.
Currently, he/she serves as a director in 8 Companies in India. The companies he/she is associated with are from various industries such as Electricity, Gas & Water etc.
Following are the directorship details of Ankur Rajan
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
GREEN INFRA WIND ENERGY THENI LIMITED | Electricity, Gas & Water | Director | 23 August 2013 | Buy financial reports |
GREEN INFRA WIND ENERGY ASSETS LIMITED | Electricity, Gas & Water | Director | 3 December 2012 | Buy financial reports |
GREEN INFRA CORPORATE SOLAR LIMITED | Electricity, Gas & Water | Director | 5 December 2012 | Buy financial reports |
GREEN INFRA WIND POWER PROJECTS LIMITED | Electricity, Gas & Water | Director | 3 December 2012 | Buy financial reports |
GREEN INFRA WIND POWER THENI LIMITED | Electricity, Gas & Water | Director | 23 August 2013 | Buy financial reports |
GREEN INFRA BTV LIMITED | Electricity, Gas & Water | Director | 11 December 2013 | Buy financial reports |
GREEN INFRA SOLAR ENERGY LIMITED | Electricity, Gas & Water | Director | 5 December 2012 | Buy financial reports |
GREEN INFRA SOLAR FARMS LIMITED | Electricity, Gas & Water | Director | 5 December 2012 | Buy financial reports |
Ankur Rajan was also associated with the below-mentioned companies that have been now striked off from the Register of Companies.
NAME | INDUSTRY | DESIGNATION | DATE OF APPOINTMENT | |
---|---|---|---|---|
GREEN INFRA WIND POWER DEVELOPMENT LIMITED | Electricity, Gas & Water | Director | 5 December 2012 | Buy financial reports |
GREEN KURPAN POWER PRIVATE LIMITED | Electricity, Gas & Water | Director | 26 September 2016 | Buy financial reports |
HURLA VALLEY POWER PRIVATE LIMITED | Electricity, Gas & Water | Director | 26 September 2016 | Buy financial reports |
GREEN MOUNTAIN HYDRO POWER PRIVATE LIMITED | Electricity, Gas & Water | Director | 26 September 2016 | Buy financial reports |
Other individuals who might be associated with Ankur Rajan are:
NAME | DIN (Director Identification Number) |
---|---|
Suresh Sachdev | 00015204 |
Arun Kumar Kher | 00152941 |
Seeplaputhur Ganapathiramaswamy Murali | 00348902 |
Sanjay Nagrare | 02127944 |
Bishwanath Shukla | 02257584 |
Sanjay Chaturvedi | 03292042 |
Siddhartha Sengupta | 05270854 |
Sunil Pant | 07068748 |
Shashidhar Srirambhatla | 07096158 |
Siddharth Madra | 07096185 |
Dan Chen | 07136637 |
Praveen Kumar Singh | 07395324 |
Ashish Aggarwal | 07918138 |
Malay Rastogi | 08005000 |
Devi Dutta | 08208612 |
Rajesh Prabhakar Zoldeo | 09259509 |
Sandeep Kumar | 10389425 |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industry classification
Tofler, TWS Systems Private Limited and its officers respect the Intellectual Property Rights of all people. Tofler makes no claim of ownership or affiliation with any trademark (REGISTERED OR UNREGISTERED) that forms part of any Company/LLP name listed on this page. Trademarks, if any, listed on this page belong to their respective owners. Read More