Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Airlearn Private Limited, is an unlisted private company incorporated on 12 June, 2020. It is classified as a private limited company and is located in Gautam Buddha Nagar, Uttar Pradesh. It's authorized share capital is INR 15.00 lac and the total paid-up capital is INR 9.90 lac.
The current status of Airlearn Private Limited is - Active.
Read more
** All rupee values in INR crores.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Mohana Bharat | 02222314 | 6 years |
| Director | Awadhesh Kumar | 08758912 | 6 years |
| Director | . Somveer | 08758931 | 6 years |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Networth | |||||
| Borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO | GET PRO | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| COLLABRANEXT TECHNOLOGIES PRIVATE LIMITED |
Active
|
10.0 L | 1 | Delhi |
| TECH CONNECT FOUNDATION |
Active
|
1.0 L | 1 | Delhi |
| Mistry Services Private Limited |
Active
|
10.0 L | 1 | Delhi |
| TECH CONNECT SMB PRIVATE LIMITED |
Active
|
22.6 L | 1 | Delhi |
| TECH CONNECT AIRPORT INFRA PRIVATE LIMITED |
Active
|
10.0 L | 1 | Delhi |
| TECH CONNECT HOSPITALITY PRIVATE LIMITED |
Active
|
10.0 L | 1 | Delhi |
| TECH CONNECT INFRA PRIVATE LIMITED |
Active
|
10.0 L | 1 | Delhi |
| TECH CONNECT SECURITY PRIVATE LIMITED |
Active
|
10.0 L | 1 | Delhi |
| PARADYM LOGISTICS PRIVATE LIMITED |
Active
|
9.9 L | 1 | Uttar Pradesh |
| TECH CONNECT MANAGED SERVICES PRIVATE LIMITED |
Active
|
1.0 Cr | 1 | Delhi |
| TECH CONNECT SERVICES PRIVATE LIMITED |
Active
|
2.3 Cr | 1 | Delhi |
| GLOBIXO PRIVATE LIMITED |
Active
|
10,000.0 | 2 | Karnataka |
Read more
The incorporation date of AIRLEARN PRIVATE LIMITED is 12 June, 2020
The authorized share capital of AIRLEARN PRIVATE LIMITED is INR ₹ 15.0 L.
The paid-up capital of AIRLEARN PRIVATE LIMITED is INR ₹ 9.9 L.
The registered address of AIRLEARN PRIVATE LIMITED is Unit No 616, 6th Floor, Tower A, The I-Thum Tower, A-40, Sector-62 Noida Gautam Buddha Nagar Uttar Pradesh - 201301
The CIN number of AIRLEARN PRIVATE LIMITED is U74999UP2020PTC129434.