Not registered yet? Get a free account.
Sign UpYou're about to leave our website and go to an external link. Are you sure?
Garudaex Drones Private Limited, is an unlisted private company incorporated on 07 January, 2021. It is classified as a private limited company and is located in Bangalore, Karnataka. It's authorized share capital is INR 15.00 lac and the total paid-up capital is INR 10.00 lac.
Garudaex Drones's operating revenue range is Under INR 1 cr for the financial year ending on 31 March, 2023. It's book networth has decreased by 13.77%.
Read more
** All rupee values in INR lacs.
* GST not included
** Reports & MCA filings will be based on the latest available financials.
** Delivery timelines are on best-effort basis during working hours. Filings 3-4 hours. Reports 24-48 hours.
* INR 349 for 20+ credits purchase
1 credit = one company dashboard
| State | Type | Address |
|---|
| Designation | Name | DIN/PAN | Tenure |
|---|---|---|---|
| Director | Ankit Agrawal | 09022592 | 5 years |
| Director | Amar Agrawal | 09022593 | 5 years |
| Mar 2022 | Mar 2023 | |
|---|---|---|
| Sales | GET PRO | GET PRO |
| Operating profit | GET PRO | GET PRO |
| Net profit | GET PRO | GET PRO |
| Gross margin | GET PRO | GET PRO |
| Operating margin | GET PRO | GET PRO |
| Net margin | GET PRO | GET PRO |
| Networth | ||
| Borrowings | GET PRO | GET PRO |
| Assets | GET PRO | GET PRO |
| Debt to equity | GET PRO | GET PRO |
| Current ratio | GET PRO | GET PRO |
| ROE | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO |
| WC days | GET PRO | GET PRO |
| Mar 2022 | Mar 2023 | |
|---|---|---|
| Equity Capital | GET PRO | GET PRO |
| Reserves | GET PRO | GET PRO |
| Borrowings + | GET PRO | GET PRO |
| Long term borrowings | GET PRO | GET PRO |
| Short term borrowings | GET PRO | GET PRO |
| Trade payables + | GET PRO | GET PRO |
| Days payable | GET PRO | GET PRO |
| Other liabilities + | GET PRO | GET PRO |
| Other non-current liabilities | GET PRO | GET PRO |
| Other current liabilities | GET PRO | GET PRO |
| Total liabilities | GET PRO | GET PRO |
| Fixed Assets + | GET PRO | GET PRO |
| Tangible assets | GET PRO | GET PRO |
| CWIP | GET PRO | GET PRO |
| Intangible assets | GET PRO | GET PRO |
| LT loans and advances | GET PRO | GET PRO |
| Other non-current assets | GET PRO | GET PRO |
| Current assets + | GET PRO | GET PRO |
| Inventories | GET PRO | GET PRO |
| Trade receivables | GET PRO | GET PRO |
| Cash and cash equivalents | GET PRO | GET PRO |
| ST loans and advances | GET PRO | GET PRO |
| Other current assets | GET PRO | GET PRO |
| Total assets | GET PRO | GET PRO |
As per information available, the company has no registered charges.
| Name | Status | Paid up Capital | Common Directors | Address |
|---|---|---|---|---|
| INVESTINOS INDIA PRIVATE LIMITED |
Active
|
1.0 L | 2 | Karnataka |
| INVESTINOS GLOBAL PRIVATE LIMITED |
Active
|
1.0 L | 2 | Karnataka |
| INVESTINOS RESEARCH PRIVATE LIMITED |
Active
|
1.0 L | 2 | Karnataka |
| INVESTINOS PRIVATE LIMITED |
Active
|
1.0 L | 2 | Karnataka |
Read more
The incorporation date of GARUDAEX DRONES PRIVATE LIMITED is 07 January, 2021
The authorized share capital of GARUDAEX DRONES PRIVATE LIMITED is INR ₹ 15.0 L.
The paid-up capital of GARUDAEX DRONES PRIVATE LIMITED is INR ₹ 10.0 L.
The registered address of GARUDAEX DRONES PRIVATE LIMITED is 3217, 3rd Floor, 13th Cross, 6th C Main, Hal 2nd Stage, Indiranagar Bangalore Bangalore Karnataka - 560038
The CIN number of GARUDAEX DRONES PRIVATE LIMITED is U51909KA2021PTC142939.