Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| PATIENT CARE INITIATIVE IN EPILEPSY MANAGEMENT | 2012 | Health and Social Work | Active |
| PARINAAMA DEVELOPMENT FOUNDATION | 2012 | Health and Social Work | Active |
| SARVSAHARA FOUNDATION | 2012 | Health and Social Work | Active |
| CENTER FOR ENVIRONMENT AND ENERGY DEVELOPMENT | 2012 | Health and Social Work | Active |
| HOPESOURCE FOUNDATION | 2012 | Health and Social Work | Active |
| GARDENIA GLOBAL FOUNDATION | 2012 | Health and Social Work | Active |
| VISHWA PURVANCHAL JANKALYAN FOUNDATION | 2012 | Health and Social Work | Active |
| SHRISTI RURAL DEVELOPMENT FOUNDATION | 2012 | Health and Social Work | Active |
| DAKSHAYANI AND AMARAVATI HEALTH AND EDUCATION | 2012 | Health and Social Work | Active |
| TARINI LIFESCIENCES LIMITED | 2012 | Health and Social Work | Active |
| MIRIC BIOTECH LIMITED | 2012 | Health and Social Work | Active |
| ROOT INDIA HEALTHCARE LIMITED | 2012 | Health and Social Work | Active |
| PURE TOUCHSKIN CENTRE PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| GARG HEART & MULTISPECIALITY HOSPITAL PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| KARE PARTNERS GROUP INDIA PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| MEDIHOME INDIA PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| EMBRACE HEALTHCARE INDIA PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| SANYASI AYURVEDA PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| SD WELLNESS PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| LAVENDER HEALTHCARE PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| DR NEHA'S MEDICAL AESTHETICS PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| HYLAN MEDICAL PRODUCTS PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| ATHARV CARE INDIA PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| NGS BIOTECH PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| BIOCRIT LIFE SCIENCES PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| AKG MEDICARE SERVICES PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| LIFE CIRCLE HEALTH SERVICES PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| NEW AGE REHABILITATION CENTRE PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| VEDANTA HOSPITAL & RESEARCH CENTRE PRIVATE LIMITED | 2012 | Health and Social Work | Active |
| HEALTH EON PRIVATE LIMITED | 2012 | Health and Social Work | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.