Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| DEEYA AGROTECH PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| HARYALI AGROSEEDS AND FERTILIZERS PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| CARE AGRISCIENCE PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| SIGMA SHIVANSH AGROTRADE PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| GURUMANTRA AGRO PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| PARI AGRI GRAIN INDUSTRIES PRIVATE LIMITED | 2011 | Agriculture and Allied Activities | Active |
| STM AGRITECH CORPORATION LIMITED | 2012 | Agriculture and Allied Activities | Active |
| MILANSATHI & ALLTIME AGRITECH CORPORATION LIMITED | 2012 | Agriculture and Allied Activities | Active |
| SPANDAN AGRICULTURE CORPORATION INDIA LIMITED | 2012 | Agriculture and Allied Activities | Active |
| JANAK AGRICORP SERVICES LIMITED. | 2012 | Agriculture and Allied Activities | Active |
| GAJODHAR FARMS PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| RAMRAHIM PRAGATI PRODUCER COMPANY LIMITED | 2012 | Agriculture and Allied Activities | Active |
| CHICHALI FARMERS PRODUCER COMPANY LIMITED | 2012 | Agriculture and Allied Activities | Active |
| SONKATCH AGRO PRODUCER COMPANY LIMITED | 2012 | Agriculture and Allied Activities | Active |
| BARWANI FARMER PRODUCER COMPANY LIMITED | 2012 | Agriculture and Allied Activities | Active |
| SONI AGRICULTURE & LIVE STOCK PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| SHRI BALAJI SARKAR TRADING & AGRO PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| RANAPUR TRIBAL MAHILA FARMER PRODUCER COMPANY LIMITED | 2012 | Agriculture and Allied Activities | Active |
| SWARNA PARI FOOD PRODUCTS PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| JATIN PLANTATION PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| KHAMER PLANTATION PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| VELOCE FARMS AND CULTIVATIONS PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| BALAJI COTTON FIBERS PRIVATE LIMITED | 2012 | Agriculture and Allied Activities | Active |
| RUDRA FARMS AND PROCESSING PRIVATE LIMITED | 2013 | Agriculture and Allied Activities | Active |
| DHENUDHAN MILK PRODUCER COMPANY LIMITED | 2013 | Agriculture and Allied Activities | Active |
| NEETI MILK PRODUCER COMPANY LIMITED | 2013 | Agriculture and Allied Activities | Active |
| KAMTANATHJI KRISHAK PRODUCER COMPANY LIMITED | 2013 | Agriculture and Allied Activities | Active |
| SEHORE FLORIDUS FARMS PRIVATE LIMITED | 2013 | Agriculture and Allied Activities | Active |
| UTSAV AGRITECH PRIVATE LIMITED | 2013 | Agriculture and Allied Activities | Active |
| PITOL TRIBAL FARMER PRODUCER COMPANY LIMITED | 2013 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.