Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| MANTAVYA SEEDS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| NADESVARY AGRO PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| NINOBI AGRO CROPS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| RAVIRAJ POULTRY & PRODUCTION PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| GROWBETTER AGRI (INDIA) PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| MADHUVANTI FARMERS PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| MISHKAT AGRO INDUSTRIES PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| OZAT FARMERS PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| BUDHDHESHWAR ORAGANIC COTTON PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| RACINE FRUIT ORGANIC PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| GROWGENIC BUSINESS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| DGNRS FOODS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| ATAZ FOODS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| UTKARSH AGROCHEM PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| MISHTY INDUSTRIES PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| TAFFON PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| SUNIVERA INDUSTRIES PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| SUNBLINK INDUSTRIES PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| LETSANJOY MUSHROOMS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| IMPERIAL FARMERS PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| HENIL AGRO PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| ROYAL BIOCHEM PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| VAHIT PROTIENS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| CHAMPION AGROPONICS PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| BANDHUTVA FARMER PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| CATTLE BIOTECH PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| MANAVADAR AGRO PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| GUJORG FARMERS PRODUCER COMPANY LIMITED | 2018 | Agriculture and Allied Activities | Active |
| AMIHA AGRO PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
| JAY RADHA AQUA PRIVATE LIMITED | 2018 | Agriculture and Allied Activities | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.