Not registered yet? Get a free account.
Sign Up| Business Name |
Incorp. Year
|
Industry
|
Status
|
|---|---|---|---|
| REALGIRI FOOD PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| AGCS FOODS AND SPICES PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| TCA FOOD & BEVERAGES PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| SHIVANIL SERVICES PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| HONEYSIP NUTRIMENT PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| SHAYOG AGRITECH INDIA PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| SRIM NAMKEEN PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| PRO NATURA MARKETING PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| SRI ZEEMOJI FOODS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| DRYSEED FOODS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| NEELAYAN FOODS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| SKBMC ENTERPRISES PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| VISTAFOREST PURE FOOD PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| EL-MAGEN PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
| S P SAHU FOODS PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| ETHNIC INITIATIVES PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| MSAW BEVERAGES PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| FROSTIVE FOODS AND BEVERAGES PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| SUN HARVEST PRIVATE LIMITED | 2022 | Manufacturing (Food products and beverages) | Active |
| COLOSTRUM DAIRY PRODUCTS PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
| NAYMAT DAIRY INDUSTRIES PRIVATE LIMITED | 2017 | Manufacturing (Food products and beverages) | Active |
| AVANTE GARDE ARTISTERY PRIVATE LIMITED | 2018 | Manufacturing (Food products and beverages) | Active |
| PUVINA FOOD AND SPICES (OPC) PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| KYROS FOOD BIOPRODUCTS PRIVATE LIMITED | 2019 | Manufacturing (Food products and beverages) | Active |
| TANSAN MULTI PRODUCTS (OPC) PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| AGRICERT PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| SNL FOODS INDIA PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| KUIL BIOEXTRACTS PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| FOODIEZONE PRIVATE LIMITED | 2020 | Manufacturing (Food products and beverages) | Active |
| VKC FOOD INGREDIENTS PRIVATE LIMITED | 2021 | Manufacturing (Food products and beverages) | Active |
*Industry classification is inferred. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be incorrect. In general, we make no warranties about accuracy of industry classification.